2024-2025 Lakehead University Thunderwolves Hockey Team.
2023-2024 Eligibility Certificate
2023-2024 Excel Roster
No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
---|---|---|---|---|---|---|---|
1 | Christian Cicigoi | Goalie | 6'1" | 185 | Junior | Education | Thunder Bay, ON |
2 | Brendon Borbely | Defence | 5'10" | 190 | Junior | Engineering | Okotoks, AB |
3 | Liam Whittaker | Defence | 6'0" | 179 | Junior | Education | Holland Landing, ON |
4 | Malte Hasselgren | Forward | 5'8" | 165 | Freshman | Business | Gavle, Sweden |
5 | Tyler Turpin | Defence | 6'0" | 165 | Junior | Education | Mississauga, ON |
6 | Tim Porter | Defence | 6'2" | 190 | Freshman | Engineering | Lower Onslow, NS |
8 | Wil Murphy | Defence | 6'1" | 200 | Freshman | Education | Gananoque, QC |
9 | Justin Paul | Forward | 5'11" | 195 | Senior | Graduate Studies | Thunder Bay, ON |
10 | Ben Badalamenti | Forward | 6'1" | 194 | Senior | Business | Harrison Township, MI, USA |
11 | Nicholas DeGrazia | Forward | 6'0" | 181 | Sophomore | General Arts | Thunder Bay, ON |
12 | Richard Whittaker | Forward | 6'0" | 191 | Sophomore | Science & Environmental Studies | East Gwillimbury, ON |
13 | Trentyn Crane | Forward | 5'10" | 183 | Freshman | Social Sciences & Humanities | Winkler, MB |
14 | Josh Van Unen | Forward | 5'10" | 183 | Junior | Education | Kamloops, BC |
15 | Luca Fasciano | Defence | 6'4" | 205 | Freshman | Business | Toronto, ON |
16 | Spencer Blackwell | Forward | 5'10" | 190 | Senior | General Arts | Erin, ON |
17 | Keighan Gerrie | Forward | 5'11" | 185 | Junior | Education | Thunder Bay, ON |
20 | Nikolas Campbell | Forward | 5'11" | 190 | Sophomore | Business | Thunder Bay, ON |
21 | Olivier Pouliot | Forward | 5'9" | 160 | Junior | Education | Rimouski, PQ |
22 | Alex Izyk | Defence | 6'1" | 186 | Freshman | Engineering | Blackie, AB |
23 | Noah Massie | Defence | 6'1" | 190 | Senior | Business | St-Lazare, QC |
25 | Dylan Massie | Forward | 6'1" | 190 | Senior | Business | St-Lazare, QC |
26 | Jack Cook | Defence | 5'10" | 186 | Freshman | Health & Behavioural Sciences | Thunder Bay, ON |
27 | Joe Mack | Forward | 6'3" | 205 | Senior | Business | New Hudson, MI, USA |
28 | Riley Sharun | Forward | 6'1" | 175 | Freshman | Business | Kelowna, BC |
30 | Eric Vanska | Goalie | 5'11" | 180 | Sophomore | Education | Thunder Bay, ON |
31 | Carson Cherepak | Goalie | 6'0" | 161 | Junior | Business | Winnipeg, MB |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.