2019-2020 Lakehead University Thunderwolves Hockey Team.
2023-2024 Eligibility Certificate
2023-2024 Excel Roster
No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
---|---|---|---|---|---|---|---|
1 | Brandon Bodnar | Goalie | 5'9" | 160 | Sophomore | Science | Fort Frances, ON |
1 | Doug Newhouse | Goalie | 6-1" | 195 | Freshman | Kinesiology | Thunder Bay, ON |
2 | Callum Fryer | Defence | 6'3" | 195 | 5th Year Senior | Environmental Science | Oakville, ON |
4 | Patrick Murphy | Defence | 6'0" | 195 | Senior | General Arts | St. Catharines, ON |
9 | Greg Smith | Forward | 6'1" | 185 | Senior | Kinesiology | Ajax, ON |
10 | Daniel Del Paggio | Forward | 5'9" | 175 | Junior | Business | Thunder Bay, ON |
11 | Brett Wolframe | Forward | 5'10" | 175 | Junior | Sociology | Thunder Bay, ON |
12 | Geoff Dempster | Forward | 6'3" | 200 | Senior | Business | Ottawa, ON |
13 | Aaron Wesley-Chisel | Defence | 5'11" | 185 | Junior | General Arts | Thunder Bay, ON |
14 | Tucker Scantlebury | Forward | 6'0" | 170 | Freshman | General Arts | Foxwarren, MB |
15 | Josh Laframboise | Forward | 6'1" | 185 | Sophomore | Psychology | Thunder Bay, ON |
16 | Brendan Martin | Forward | 5'10" | 175 | Freshman | Business | Thunder Bay, ON |
17 | Taylor Egan | Defence | 6'0" | 190 | Freshman | Commerce | Carp, ON |
18 | Tyler Jette | Defence | 6'3" | 215 | Senior | General Arts | Farmington, MN |
19 | Tomas Soustal | Forward | 6'2" | 195 | Sophomore | Business | Sternberk, CZE REP |
20 | Jordan King | Forward | 6'2" | 205 | 5th Year Senior | Kinesiology | Corner Brook, NL |
21 | Dexter Kuczek | Forward | 6'1" | 210 | 5th Year Senior | General Arts | Winnipeg, MB |
22 | Troy Williams | Defence | 5'11" | 195 | Senior | General Arts | Dryden, ON |
23 | Jordan Larson | Forward | 5'10" | 190 | Senior | Kinesiology | Fort Frances, ON |
24 | Joseph Leonidas | Defence | 6'0" | 190 | Junior | Commerce | Calgary, AB |
25 | Daniel McKitrick | Forward | 5'7" | 155 | Sophomore | General Arts | Coral Harbour, NU |
26 | Scott Gall | Forward | 6'2" | 200 | Junior | Business | Morden, MB |
27 | Cooper Leitch | Forward | 6'3" | 220 | Junior | Business | London, ON |
28 | Kyle Auger | Defence | 5'10" | 175 | Senior | Business | Thunder Bay, ON |
29 | Caleb Boman | Defence | 6'0" | 215 | Sophomore | Business | Sault St. Marie, ON |
30 | Brock Aiken | Goalie | 5'11" | 175 | Senior | Business | Thunder Bay, ON |
31 | Nic Renyard | Goalie | 5'11" | 195 | 5th Year Senior | Kinesiology | Victoria, BC |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.