2018-2019 Lakehead University Thunderwolves Hockey Team.
2023-2024 Eligibility Certificate
2023-2024 Excel Roster
No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
---|---|---|---|---|---|---|---|
1 | Brandon Bodnar | Goalie | 5'9" | 160 | Freshman | Science | Fort Frances, ON |
2 | Callum Fryer | Defence | 6'3" | 195 | Senior | Environmental Science | Oakville, ON |
3 | Chase Stewart | Defence | 6'2" | 225 | Freshman | General Arts | Marathon, ON |
4 | Patrick Murphy | Defence | 6'0" | 195 | Junior | General Arts | St. Catharines, ON |
6 | Dillon Donnelly | Defence | 6'2" | 215 | Senior | Psychology | Dorval, QC |
10 | Daniel Del Paggio | Forward | 5'9" | 175 | Sophomore | Business | Thunder Bay, ON |
11 | Brett Wolframe | Forward | 5'10" | 175 | Sophomore | Sociology | Thunder Bay, ON |
12 | Jonathon Masters | Defence | 6'0" | 200 | Sophomore | Business | Thunder Bay, ON |
13 | Aaron Wesley-Chisel | Defence | 5'11" | 185 | Sophomore | General Arts | Thunder Bay, ON |
14 | Austin McDonald | Forward | 5'9" | 165 | 5th Year Senior | Engineering | Turtleford, SK |
15 | Josh Laframboise | Forward | 6'1" | 185 | Freshman | Psychology | Thunder Bay, ON |
16 | Dylan Butler | Forward | 5'9" | 165 | 5th Year Senior | Business | Thunder Bay, ON |
17 | Matt Alexander | Defence | 6'1" | 195 | Senior | Environmental Science | Thunder Bay, ON |
19 | Tomas Soustal | Forward | 6'2" | 195 | Freshman | Business | Sternberk, CZE REP |
20 | Jordan King | Forward | 6'2" | 205 | Senior | Kinesiology | Corner Brook, NL |
21 | Dexter Kuczek | Forward | 6'1" | 210 | Senior | General Arts | Winnipeg, MB |
22 | Brennen Dubchak | Forward | 5'7" | 165 | 5th Year Senior | Mathematics | Kenora, ON |
23 | Jordan Larson | Forward | 5'10" | 190 | Junior | Kinesiology | Fort Frances, ON |
24 | Joseph Leonidas | Defence | 6'0" | 190 | Sophomore | Commerce | Calgary, AB |
25 | Daniel McKitrick | Forward | 5'7" | 155 | Freshman | General Arts | Coral Harbour, NU |
26 | Scott Gall | Forward | 6'2" | 200 | Sophomore | Business | Morden, MB |
27 | Cooper Leitch | Forward | 6'3" | 220 | Sophomore | Business | London, ON |
28 | Sam Schutt | Forward | 5'11" | 190 | Senior | Forestry | Palmer Rapids, ON |
29 | Caleb Boman | Defence | 6'0" | 215 | Freshman | Business | Sault St. Marie, ON |
30 | Devin Green | Goalie | 6'2" | 160 | Senior | Commerce | Calgary, AB |
31 | Nic Renyard | Goalie | 5'11" | 195 | Senior | Kinesiology | Victoria, BC |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.