2013-2014 Lakehead University Thunderwolves Hockey Team.
2023-2024 Eligibility Certificate
2023-2024 Excel Roster
No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
---|---|---|---|---|---|---|---|
1 | Justin McDonald | Goalie | 5'10" | 185 | Freshman | Engineering | Turtleford, SK |
2 | Luke Maw | Defence | 6'1" | 215 | Junior | Environmental Science | Beeton, ON |
4 | Jay Gilbert | Defence | 6'2" | 205 | Sophomore | Business | Port Stanley, ON |
5 | Andrew Tessier | Defence | 6'1" | 190 | Freshman | Commerce | Blind River, ON |
6 | Riley McIntosh | Defence | 6'5" | 200 | Junior | Education | Coquitlam, BC |
8 | Mike Quesnele | Defence | 5'8" | 195 | Senior | Geography | Sault Ste. Marie, ON |
9 | Jason Grecica | Forward | 6'3" | 220 | Junior | General Arts | Surrey, BC |
10 | Andrew Wilkins | Forward | 5'9" | 180 | 5th Year Senior | Education | Pickering, ON |
11 | Cody Alcock | Forward | 6'1" | 185 | Freshman | Business | Oshawa, ON |
13 | Adam Restoule | Forward | 6'3" | 220 | Freshman | Commerce | Thunder Bay, ON |
15 | Ryan Magill | Forward | 5'11" | 195 | Senior | Education | Thunder Bay, ON |
16 | Trevor Gamache | Forward | 6'1" | 175 | Senior | Education | Longlac, ON |
17 | Nathan Bruyere | Defence | 6'4" | 255 | Freshman | General Arts | Eagle Lake, ON |
18 | David Quesnele | Forward | 5'10" | 200 | Freshman | General Arts | Sault Ste. Marie, ON |
20 | Mitch Fillman | Defence | 6'2" | 210 | Junior | Commerce | Oakville, ON |
21 | Paul Thompson | Forward | 6'0" | 190 | Freshman | General Science | Woodstock, ON |
22 | Chris de la Lande | Defence | 6'0" | 175 | Junior | General Arts | Winnipeg, MB |
24 | Kelin Ainsworth | Forward | 5'10" | 180 | Freshman | Business | Thunder Bay, ON |
25 | Mike Hammond | Forward | 5'10" | 180 | Junior | General Arts | Victoria, BC |
26 | Matt Kaarela | Forward | 5'9" | 180 | Freshman | Geology | Thunder Bay, ON |
27 | James DeLory | Forward | 6'4" | 220 | Sophomore | Business | Newmarket, ON |
28 | Brennan Menard | Forward | 5'9" | 170 | 5th Year Senior | Education | Thunder Bay, ON |
31 | Jeff Bosch | Goalie | 6'0" | 195 | Junior | Education | Martensville, SK |
57 | Carson Dubchak | Forward | 5'11" | 180 | Sophomore | Education | Kenora, ON |
61 | Keith Grondin | Forward | 6'0" | 205 | Junior | Commerce | Winnipeg, MB |
71 | Jake Carrick | Forward | 5'10" | 200 | Junior | Commerce | Stouffville, ON |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.