2001-2002 Lakehead University Thunderwolves Hockey Team.
2023-2024 Eligibility Certificate
2023-2024 Excel Roster
No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
---|---|---|---|---|---|---|---|
2 | Brad Bartlett | Defence | 5'9" | 160 | Freshman | General Arts | Dryden, ON |
2 | Bradley O'Hearn | Defense | 5'9" | 165 | Freshman | Natural Science | Whoohoo, ON |
4 | Kevin Godfrey | Defense | 6'0" | 190 | Freshman | Kinesiology | Thunder Bay, ON |
5 | Erik Lodge | Defense | 6'0" | 193 | Freshman | Education | Innisfail, AB |
6 | Eric Oster | Forward | 6'1" | 190 | Freshman | Kinesiology | Thunder Bay, ON |
9 | Mike Flammia | Forward | 5'11" | 180 | Freshman | General Arts | Sault Ste. Marie, ON |
10 | Craig Priestlay | Forward | 5'10" | 205 | Freshman | Education | Kamloops, BC |
11 | Chris Jackson | Forward | 5'10" | 170 | Freshman | Business | Thunder Bay, ON |
14 | Jarvis Loga | Forward | 5'9" | 185 | Freshman | Social Work | Cambellton, NB |
16 | Robert Hillier | Forward | 6'1" | 180 | Freshman | General Arts | Antigonish, NS |
18 | Christian Cote | Forward | 6'0" | 180 | Freshman | Education | Rouyn-Noranda, PQ |
19 | Joel Scherban | Forward | 6'2" | 205 | Freshman | MSc Management | Thunder Bay, ON |
20 | Patrick Cain | Forward | 6'0" | 200 | Freshman | Political Science | Thunder Bay, ON |
21 | Steve Bailot | Forward | 6'0" | 185 | Freshman | Nursing | Thunder Bay, ON |
22 | Aaron Piccinin | Defense | 6'0" | 230 | Freshman | Concurrent Education | Murillo, ON |
23 | Shawn Perring | Defense | 6'2" | 220 | Freshman | General Arts | Thunder Bay, ON |
24 | Matt Kenny | Defense | 6'0" | 220 | Freshman | General Arts | Belleville, ON |
27 | Chris Shaffer | Forward | 5'11" | 185 | Freshman | General Arts | Dryden, ON |
31 | Grant McCune | Goalie | 5'10" | 170 | Freshman | Business | Sherwood Park, AB |
33 | Darryl Tinney | Goalie | 5'9" | 170 | Freshman | Education/Geography | Thunder Bay, ON |
39 | Cory McEachran | Goalie | 6'2" | 200 | Freshman | General Arts | Kakabeka Falls, ON |
77 | Mark Robinson | Forward | 5'10" | 200 | Freshman | Business Administration | Okotoks, AB |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.