POWERED BY

Statistics

2004-2005 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
19 Joel Scherban Forward 39 25 27 52 4 4 4
17 Peter Cava Forward 36 15 31 46 34 8 1
9 Jeff Richards Forward 36 17 27 44 62 3 3
20 Murray Magill Forward 39 20 22 42 10 6 0
5 Erik Lodge Defense 40 11 24 35 40 7 0
22 Austin Wycisk Forward 40 9 21 30 24 1 0
27 Chris Shaffer Forward 31 14 12 26 75 6 1
14 Jason Lange Forward 45 8 17 25 34 1 0
18 Tobias Whelan Forward 48 10 12 22 40 4 0
12 Sean Stefanski Forward 44 9 12 21 144 0 1
8 Andrew Brown Forward 48 9 11 20 96 2 0
39 Brad Priestlay Forward 43 9 10 19 22 1 0
21 Jouni Kuokkanen Forward 40 3 14 17 16 0 0
55 Steve Rawski Defense 47 3 13 16 44 2 0
28 Michael Wehrstedt Forward 43 6 8 14 22 0 0
23 Dene Poulin Defense 46 4 9 13 87 2 0
24 Drew Kivell Defence 23 2 9 11 28 2 0
91 Francis Walker Forward 20 7 3 10 8 1 0
4 Jesse Baraniuk Defense 20 2 7 9 44 2 0
77 Mark Robinson Forward 41 4 2 6 34 1 1
11 Hugo Lehoux Defense 20 3 3 6 58 1 0
15 Leon Cooper Forward 23 2 3 5 2 0 1
3 Kris Callaway Defense 0 0 0 0 0 0 0
2 Mike Self Defence 0 0 0 0 0 0 0

No. Name GP W L T GA SO GAA G A PIM SA
83 Chris Whitley 37 18 10 2 88 4 2.70 0 2 8 .917
31 Grant McCune 23 9 9 0 61 1 3.89 0 1 0 .868