POWERED BY

Statistics

2003-2004 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
9 Jeff Richards Forward 36 26 32 58 52 3 5
19 Joel Scherban Forward 40 19 34 53 8 8 1
20 Murray Magill Forward 39 18 24 42 18 3 1
27 Chris Shaffer Forward 34 15 25 40 49 3 1
18 Bryan Duce Forward 39 15 22 37 8 2 2
6 Mike Jacobsen Defense 34 12 17 29 10 7 0
14 Jason Lange Forward 40 12 14 26 24 6 1
28 Michael Wehrstedt Forward 34 8 17 25 12 0 0
24 Matt Kenny Defense 36 10 12 22 60 1 0
5 Erik Lodge Defense 35 10 10 20 32 6 0
22 Austin Wycisk Forward 37 7 10 17 28 0 0
3 Kris Callaway Defense 31 9 7 16 14 2 2
4 Tyler Williamson Defense 37 8 8 16 18 1 0
15 Leon Cooper Forward 35 4 11 15 6 1 0
8 Wyatt Tunnicliffe Forward 20 8 5 13 25 0 0
10 Craig Priestlay Forward 28 4 7 11 30 0 0
55 Steve Rawski Defense 27 5 6 11 36 1 0
21 Jouni Kuokkanen Forward 16 2 8 10 2 1 0
17 Jeff Adduono Forward 19 3 6 9 8 0 1
17 Peter Cava Forward 4 1 4 5 12 0 0
23 Shawn Perring Defense 17 0 5 5 22 0 0
11 Hugo Lehoux Defense 27 1 4 5 67 0 0
2 Mike Self Defence 0 0 0 0 0 0 0

No. Name GP W L T GA SO GAA G A PIM SA
39 Cory McEachran 10 8 0 1 21 0 2.40 0 0 15 .883
31 Grant McCune 31 18 7 3 76 1 2.64 0 0 0 .899