POWERED BY

Statistics

2001-2002 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
27 Chris Shaffer Forward 39 17 22 39 50 6 0
19 Joel Scherban Forward 39 17 22 39 4 6 0
5 Erik Lodge Defense 38 21 14 35 32 10 1
18 Christian Cote Forward 38 13 22 35 40 4 0
24 Matt Kenny Defense 37 9 17 26 46 5 0
77 Mark Robinson Forward 35 10 10 20 66 0 0
11 Chris Jackson Forward 39 10 3 13 30 0 0
2 Bradley O'Hearn Defense 35 5 7 12 24 0 0
10 Craig Priestlay Forward 38 4 8 12 22 0 0
14 Jarvis Loga Forward 37 3 7 10 26 0 0
20 Patrick Cain Forward 34 6 3 9 14 0 0
22 Aaron Piccinin Defense 36 6 3 9 51 0 1
9 Mike Flammia Forward 37 1 7 8 30 1 0
21 Steve Bailot Forward 38 3 5 8 36 1 0
23 Shawn Perring Defense 37 2 4 6 68 0 0
4 Kevin Godfrey Defense 36 2 0 2 18 0 1
6 Eric Oster Forward 32 2 0 2 6 1 0
16 Robert Hillier Forward 3 0 0 0 0 0 0
2 Brad Bartlett Defence 0 0 0 0 0 0 0

No. Name GP W L T GA SO GAA G A PIM SA
33 Darryl Tinney 0 0 0 0 0 0 0.00 0 0 0 .000
39 Cory McEachran 18 4 8 1 45 1 3.44 0 0 2 .872
31 Grant McCune 25 15 7 2 92 1 3.72 0 0 0 .883