All Lakehead University Men's Hockey home games are played at Fort William Gardens. Home games are marked in uppercase lettering. Click for Ticket Information.
Date | Time | Opponent | Result |
---|---|---|---|
Fri Sep 22 | 8:30 PM | at Manitoba Bisons | W 5-3 |
Sat Sep 23 | 7:00 PM | at Regina Cougars | W 5-0 |
Fri Oct 06 | 6:00 PM | at Brock Badgers | L 2-5 |
Sat Oct 07 | 4:00 PM | at Brock Badgers | L 2-3 (OT) |
Fri Oct 13 | 7:00 PM | vs Waterloo Warriors | W 4-3 |
Sat Oct 14 | 7:00 PM | vs Waterloo Warriors | L 1-5 |
Sat Oct 21 | 7:00 PM | vs Ontario Tech Ridgebacks | W 4-3 (OT) |
Fri Oct 27 | 7:00 PM | at Toronto Varsity Blues | W 6-2 |
Sat Oct 28 | 7:00 PM | at Toronto Varsity Blues | L 2-3 |
Fri Nov 03 | 7:00 PM | vs Western Mustangs | W 3-2 |
Sat Nov 04 | 7:00 PM | vs Western Mustangs | L 1-4 |
Thu Nov 09 | 1:00 PM | at Nipissing Lakers | W 4-3 (SO) |
Fri Nov 10 | 7:00 PM | at Nipissing Lakers | W 4-3 (OT) |
Fri Nov 17 | 7:15 PM | at York Lions | W 7-3 |
Sat Nov 18 | 7:00 PM | at Concordia Stingers | L 2-8 |
Fri Nov 24 | 7:00 PM | vs UQTR Patriotes | L 3-6 |
Sat Nov 25 | 7:00 PM | vs McGill Red Birds | W 5-3 |
Fri Dec 01 | 6:00 PM | at Toronto Metropolitan Bold | L 3-4 |
Sat Dec 02 | 7:00 PM | at Toronto Metropolitan Bold | L 0-7 |
Fri Dec 29 | 7:00 PM | vs Manitoba Bisons | W 6-0 |
Sat Dec 30 | 7:00 PM | vs Manitoba Bisons | W 6-4 |
Fri Jan 05 | 7:00 PM | vs Queen's Gaels | W 3-0 |
Sat Jan 06 | 7:00 PM | vs RMC Paladins | L 1-3 |
Fri Jan 12 | 7:00 PM | vs Wilfred Laurier Golden Hawks | L 2-4 |
Sat Jan 13 | 7:00 PM | vs Wilfred Laurier Golden Hawks | L 1-3 |
Thu Jan 18 | 7:00 PM | at Guelph Gryphons | L 1-5 |
Fri Jan 19 | 7:30 PM | at Guelph Gryphons | W 2-0 |
Fri Jan 26 | 7:00 PM | at Ottawa Gee Gees | L 3-4 (OT) |
Sat Jan 27 | 7:00 PM | at Carleton Ravens | W 3-1 |
Fri Feb 02 | 7:00 PM | vs Windsor Lancers | W 6-2 |
Sat Feb 03 | 7:00 PM | vs Windsor Lancers | W 6-3 |
Fri Feb 09 | 7:00 PM | vs Nipissing Lakers | W 4-2 |
Wed Feb 14 | 7:00 PM | vs Windsor Lancers | L 2-3 (OT) |
Fri Feb 16 | 7:30 PM | at Windsor Lancers | L 2-7 |
Record
O.U.A. Regular Season (14-12-2)
Non-Conference (4-0)
O.U.A. Playoffs (0-1-1)
Nationals (0-0)
Overall (18-13-3)