All Lakehead University Men's Hockey home games are played at Fort William Gardens. Home games are marked in uppercase lettering. Click for Ticket Information.
Date | Time | Opponent | Result |
---|---|---|---|
Fri Oct 04 | 7:30 PM | vs Prince Edward Island Panthers | L 1-4 |
Sat Oct 05 | 7:30 PM | vs Prince Edward Island Panthers | L 1-7 |
Mon Oct 07 | 7:05 PM | at Minnesota-Duluth Bulldogs | L 1-7 |
Fri Oct 11 | 7:30 PM | vs RMC Paladins | W 5-2 |
Sat Oct 12 | 7:30 PM | vs RMC Paladins | W 5-2 |
Fri Oct 18 | 7:30 PM | at Guelph Gryphons | L 2-5 |
Sat Oct 19 | 7:30 PM | at Guelph Gryphons | W 4-3 |
Fri Oct 25 | 7:30 PM | vs Laurier Golden Hawks | W 5-4 |
Sat Oct 26 | 7:30 PM | vs Laurier Golden Hawks | W 4-2 |
Fri Nov 01 | 7:30 PM | vs Alberta Golden Bears | L 5-7 |
Sat Nov 02 | 7:30 PM | vs Alberta Golden Bears | L 2-7 |
Thu Nov 07 | 8:30 PM | at Laurentian Voyageurs | W 7-1 |
Fri Nov 08 | 8:30 PM | at Laurentian Voyageurs | W 4-1 |
Fri Nov 15 | 7:30 PM | vs Concordia Stingers | W 4-3 |
Sat Nov 16 | 7:30 PM | vs Concordia Stingers | W 3-1 |
Fri Nov 22 | 7:30 PM | at Ontario Tech Ridgebacks | L 0-1 |
Sat Nov 23 | 7:30 PM | at Ontario Tech Ridgebacks | L 1-3 |
Fri Nov 29 | 7:00 PM | at York Lions | W 1-0 |
Sat Nov 30 | 7:00 PM | at York Lions | W 5-3 |
Fri Dec 27 | 7:30 PM | vs Laurentian Voyageurs | W 4-1 |
Sat Dec 28 | 7:30 PM | vs Laurentian Voyageurs | W 6-2 |
Fri Jan 03 | 7:30 PM | vs Toronto Varsity Blues | W 3-1 |
Sat Jan 04 | 7:30 PM | vs Toronto Varsity Blues | W 5-2 |
Fri Jan 10 | 7:15 PM | at Brock Badgers | L 3-4 |
Sat Jan 11 | 7:00 PM | at Western Ontario Mustangs | L 1-5 |
Fri Jan 17 | 7:30 PM | vs Ryerson Rams | W 4-3 |
Sat Jan 18 | 7:30 PM | vs Ryerson Rams | L 1-7 |
Fri Jan 24 | 7:30 PM | at Windsor Lancers | W 2-1 |
Sat Jan 25 | 7:30 PM | at Windsor Lancers | L 0-3 |
Fri Jan 31 | 7:30 PM | vs Ottawa Gee Gees | L 3-4 |
Sat Feb 01 | 7:30 PM | vs Ottawa Gee Gees | L 3-4 |
Fri Feb 07 | 7:00 PM | at Western Ontario Mustangs | L 3-4 |
Sat Feb 08 | 7:15 PM | at Brock Badgers | L 3-6 |
Fri Feb 14 | 7:30 PM | vs Waterloo Warriors | W 6-4 |
Sat Feb 15 | 7:30 PM | vs Waterloo Warriors | W 3-2 |
Wed Feb 19 | 7:00 PM | at York Lions (OUA Playoffs) | W 4-2 |
Sat Feb 22 | 7:30 PM | vs York Lions (OUA Playoffs) | W 5-2 |
Wed Feb 26 | 7:30 PM | at Ryerson Rams (OUA Playoffs) | W 7-0 |
Fri Feb 28 | 7:30 PM | vs Ryerson Rams (OUA Playoffs) | W 5-1 |
Thu Mar 06 | 7:30 PM | at Windsor Lancers (OUA Playoffs) | L 1-7 |
Sat Mar 08 | 7:30 PM | vs Windsor Lancers (OUA Playoffs) | L 2-6 |
Sat Mar 15 | 7:00 PM | at Carleton Ravens (OUA Playoffs) | L 4-7 |
Record
O.U.A. Regular Season (17-11)
Non-Conference (2-5)
O.U.A. Playoffs (4-3)
Nationals (0-0)
Overall (23-19)