All Lakehead University Men's Hockey home games are played at Fort William Gardens. Home games are marked in uppercase lettering. Click for Ticket Information.
Date | Time | Opponent | Result |
---|---|---|---|
Fri Oct 02 | 7:30 PM | vs Guelph Gryphons | W 7-3 |
Sat Oct 03 | 7:30 PM | vs Guelph Gryphons | W 4-1 |
Fri Oct 09 | 7:30 PM | vs York Lions | W 4-1 |
Sat Oct 10 | 7:30 PM | vs York Lions | W 9-2 |
Fri Oct 16 | 7:30 PM | at Ontario Tech Ridgebacks | W 9-5 |
Sat Oct 17 | 3:30 PM | at Ontario Tech Ridgebacks | L 5-6 |
Fri Oct 23 | 7:30 PM | vs Brock Badgers | W 4-0 |
Sat Oct 24 | 7:30 PM | vs Brock Badgers | W 4-3 |
Fri Oct 30 | 7:30 PM | at Waterloo Warriors | L 2-3 |
Sat Oct 31 | 7:30 PM | at Waterloo Warriors | L 1-3 |
Fri Nov 06 | 7:30 PM | vs Laurier Golden Hawks | L 1-4 |
Sat Nov 07 | 7:30 PM | vs Laurier Golden Hawks | L 4-7 |
Fri Nov 13 | 7:30 PM | vs Toronto Varsity Blues | W 7-6 |
Sat Nov 14 | 7:30 PM | vs Toronto Varsity Blues | W 5-1 |
Fri Nov 20 | 7:30 PM | at RMC Paladins | W 6-0 |
Sat Nov 21 | 2:00 PM | at RMC Paladins | L 4-5 |
Fri Nov 27 | 7:30 PM | at Guelph Gryphons | W 3-1 |
Sat Nov 28 | 7:30 PM | at Guelph Gryphons | W 4-3 |
Fri Dec 04 | 7:30 PM | vs Saskatchewan Huskies | L 2-5 |
Sat Dec 05 | 7:30 PM | vs Saskatchewan Huskies | L 3-4 |
Tue Dec 29 | 7:30 PM | vs Manitoba Bisons | W 6-3 |
Wed Dec 30 | 7:30 PM | vs Manitoba Bisons | W 8-2 |
Fri Jan 08 | 7:30 PM | at Western Ontario Mustangs | L 2-7 |
Sat Jan 09 | 7:30 PM | at Western Ontario Mustangs | L 3-8 |
Fri Jan 15 | 7:30 PM | vs Windsor Lancers | W 8-6 |
Sat Jan 16 | 7:30 PM | vs Windsor Lancers | W 8-2 |
Sat Jan 23 | 7:35 PM | at Brock Badgers | W 2-1 |
Sun Jan 24 | 7:30 PM | at Laurier Golden Hawks | W 4-0 |
Fri Jan 29 | 7:30 PM | vs Western Ontario Mustangs | W 4-0 |
Sat Jan 30 | 7:30 PM | vs Western Ontario Mustangs | W 8-5 |
Fri Feb 05 | 7:30 PM | vs Ontario Tech Ridgebacks | L 5-6 |
Sat Feb 06 | 7:30 PM | vs Ontario Tech Ridgebacks | W 8-2 |
Fri Feb 12 | 7:30 PM | at Laurier Golden Hawks | L 2-4 |
Sat Feb 13 | 7:35 PM | at Brock Badgers | W 3-2 |
Wed Feb 17 | 7:00 PM | at York Lions (OUA Playoffs) | L 2-3 |
Fri Feb 19 | 7:30 PM | vs York Lions (OUA Playoffs) | W 9-5 |
Sat Feb 20 | 7:30 PM | vs York Lions (OUA Playoffs) | W 6-2 |
Wed Feb 24 | 7:30 PM | at Guelph Gryphons (OUA Playoffs) | W 4-3 |
Fri Feb 26 | 7:30 PM | vs Guelph Gryphons (OUA Playoffs) | W 5-4 |
Wed Mar 03 | 7:30 PM | vs Western Ontario Mustangs (OUA Playoffs) | W 4-1 |
Sat Mar 06 | 7:30 PM | at Western Ontario Mustangs (OUA Playoffs) | W 5-2 |
Sat Mar 13 | 7:30 PM | vs McGill Redmen (OUA Playoffs) | L 1-3 |
Fri Mar 26 | 7:30 PM | vs UQTR Patriotes (Nationals) | W 7-2 |
Sat Mar 27 | 7:00 PM | vs Alberta Golden Bears (Nationals) | L 3-5 |
Record
O.U.A. Regular Season (18-10)
Non-Conference (4-2)
O.U.A. Playoffs (6-2)
Nationals (1-1)
Overall (29-15)