All Lakehead University Men's Hockey home games are played at Fort William Gardens. Home games are marked in uppercase lettering. Click for Ticket Information.
Date | Time | Opponent | Result |
---|---|---|---|
Fri Sep 13 | 4:00 PM | at York Lions | W 6-2 |
Sat Sep 14 | 1:00 PM | at Toronto Metropolitan Bold | W 4-2 |
Fri Sep 27 | 8:00 PM | at Manitoba Bisons | W 4-2 |
Sat Sep 28 | 3:00 PM | at Manitoba Bisons | L 2-3 |
Fri Oct 04 | 7:00 PM | vs Toronto Varsity Blues | L 1-4 |
Sat Oct 05 | 7:00 PM | vs Toronto Varsity Blues | W 5-3 |
Thu Oct 10 | 7:00 PM | at RMC Paladins | W 5-2 |
Fri Oct 11 | 7:30 PM | at Queen's Gaels | OTL 2-3 |
Sat Oct 19 | 7:00 PM | vs Carleton Ravens | W 5-1 |
Fri Oct 25 | 7:00 PM | vs Toronto Metropolitan Bold | L 2-5 |
Sat Oct 26 | 7:00 PM | vs Toronto Metropolitan Bold | L 2-6 |
Sat Nov 02 | 7:00 PM | at Nipissing Lakers | W 2-1 |
Fri Nov 08 | 7:00 PM | vs Nipissing Lakers | W 3-1 |
Sat Nov 09 | 7:00 PM | vs Nipissing Lakers | OTW 3-2 |
Fri Nov 15 | 7:00 PM | vs Guelph Gryphons | L 3-4 |
Sat Nov 16 | 7:00 PM | vs Guelph Gryphons | W 9-1 |
Fri Nov 22 | 7:30 PM | at Windsor Lancers | - |
Sat Nov 23 | 7:30 PM | at Windsor Lancers | - |
Fri Nov 29 | 7:00 PM | at Ontario Tech Ridgebacks | - |
Fri Jan 03 | 7:00 PM | vs York Lions (Exhibition) | - |
Sat Jan 04 | 7:00 PM | vs York Lions | - |
Fri Jan 10 | 12:00 PM | at Laurier Golden Hawks | - |
Sat Jan 11 | 7:00 PM | at Laurier Golden Hawks | - |
Fri Jan 17 | 7:00 PM | at Waterloo Warriors | - |
Sat Jan 18 | 7:00 PM | at Waterloo Warriors | - |
Fri Jan 24 | 7:00 PM | vs Concordia Stingers | - |
Sat Jan 25 | 7:00 PM | vs Ottawa Gee Gee's | - |
Fri Jan 31 | 7:00 PM | vs Brock Badgers | - |
Sat Feb 01 | 7:00 PM | vs Brock Badgers | - |
Fri Feb 07 | 12:00 PM | at UQTR Patriotes | - |
Sat Feb 08 | 7:30 PM | at McGill Redmen | - |
Fri Feb 14 | 11:00 AM | at Western Mustangs | - |
Sat Feb 15 | 3:00 PM | at Western Mustangs | - |
Record
O.U.A. Regular Season (7-5)
Non-Conference (3-1)
O.U.A. Playoffs (0-0)
Nationals (0-0)
Overall (10-6)