For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here
SKATERS - Season Combined: Click on a category to sort
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 9 | Jeff Richards | F | 38 | 31 | 31 | 62 | 82 | 10 | 3 |
| 19 | Joel Scherban | C | 42 | 23 | 35 | 58 | 6 | 7 | 2 |
| 18 | Bryan Duce | F | 41 | 22 | 32 | 54 | 52 | 7 | 1 |
| 27 | Chris Shaffer | F | 38 | 26 | 18 | 44 | 59 | 8 | 2 |
| 14 | Jason Lange | F | 33 | 15 | 21 | 36 | 18 | 7 | 0 |
| 6 | Mike Jacobsen | D | 42 | 13 | 18 | 31 | 10 | 9 | 0 |
| 5 | Erik Lodge | D | 40 | 6 | 20 | 26 | 20 | 2 | 0 |
| 12 | Craig Priestlay | F | 40 | 13 | 11 | 24 | 48 | 2 | 2 |
| 24 | Matt Kenny | D | 32 | 4 | 20 | 24 | 64 | 0 | 1 |
| 20 | Murray Magill | C | 42 | 8 | 15 | 23 | 18 | 0 | 0 |
| 17 | Jeff Adduono | F | 37 | 6 | 14 | 20 | 22 | 3 | 0 |
| 23 | Shawn Perring | D | 35 | 5 | 11 | 16 | 90 | 2 | 0 |
| 77 | Mark Robinson | F | 32 | 2 | 10 | 12 | 54 | 1 | 0 |
| 8 | Wyatt Tunnicliffe | F | 33 | 5 | 7 | 12 | 34 | 0 | 0 |
| 4 | Tyler Williamson | D | 34 | 1 | 7 | 8 | 30 | 0 | 0 |
| 22 | Aaron Piccinin | D | 30 | 2 | 6 | 8 | 110 | 1 | 0 |
| 2 | Bradley O'Hearn | D | 32 | 3 | 4 | 7 | 6 | 0 | 0 |
| 11 | Hugo Lehoux | D | 31 | 1 | 4 | 5 | 63 | 0 | 0 |
| 15 | Leon Cooper | C | 27 | 2 | 3 | 5 | 2 | 0 | 0 |
| 12 | Colin Shaw | F | 13 | 1 | 3 | 4 | 2 | 0 | 0 |
| 28 | Kris Bragnalo | F | 15 | 2 | 2 | 4 | 27 | 0 | 0 |
| 3 | Ryan Johnson | D | 12 | 0 | 2 | 2 | 26 | 0 | 0 |
GOALIES Season Combined:
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 31 | Grant McCune | 34 | 23 | 9 | 1 | 92 | 1 | 2.79 | 0 | 1 | 6 | .886 |
| 39 | Cory McEachran | 9 | 7 | 1 | 0 | 24 | 0 | 2.88 | 0 | 0 | 4 | .861 |
| GP | W | L | T | PTS | W/L % | GF | GA | HOME | AWAY | GFA | GAA | Margin/G |
| 24 | 18 | 6 | 0 | 36 | 0.75 | 125 | 64 | 10-2-0 | 8-4-0 | 5.21 | 2.67 | 2.54 |
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 9 | Jeff Richards | F | 20 | 23 | 15 | 38 | 38 | 8 | 3 |
| 18 | Bryan Duce | F | 24 | 14 | 24 | 38 | 10 | 5 | 0 |
| 19 | Joel Scherban | C | 24 | 11 | 24 | 35 | 4 | 2 | 1 |
| 27 | Chris Shaffer | F | 23 | 19 | 12 | 31 | 33 | 5 | 2 |
| 14 | Jason Lange | F | 20 | 10 | 16 | 26 | 8 | 5 | 0 |
| 24 | Matt Kenny | D | 20 | 3 | 16 | 19 | 54 | 0 | 0 |
| 5 | Erik Lodge | D | 23 | 5 | 14 | 19 | 14 | 2 | 0 |
| 6 | Mike Jacobsen | D | 24 | 5 | 13 | 18 | 6 | 2 | 0 |
| 17 | Jeff Adduono | F | 22 | 5 | 11 | 16 | 12 | 2 | 0 |
| 20 | Murray Magill | C | 24 | 5 | 9 | 14 | 8 | 0 | 0 |
| 12 | Craig Priestlay | F | 23 | 10 | 3 | 13 | 28 | 2 | 2 |
| 23 | Shawn Perring | D | 18 | 5 | 7 | 12 | 60 | 2 | 0 |
| 77 | Mark Robinson | F | 19 | 2 | 7 | 9 | 30 | 1 | 0 |
| 8 | Wyatt Tunnicliffe | F | 21 | 3 | 6 | 9 | 8 | 0 | 0 |
| 2 | Bradley O'Hearn | D | 17 | 2 | 3 | 5 | 4 | 0 | 0 |
| 22 | Aaron Piccinin | D | 16 | 1 | 4 | 5 | 75 | 0 | 0 |
| 4 | Tyler Williamson | D | 17 | 0 | 4 | 4 | 10 | 0 | 0 |
| 15 | Leon Cooper | C | 13 | 0 | 3 | 3 | 2 | 0 | 0 |
| 11 | Hugo Lehoux | D | 16 | 1 | 2 | 3 | 31 | 0 | 0 |
| 28 | Kris Bragnalo | F | 9 | 2 | 1 | 3 | 21 | 0 | 0 |
| 12 | Colin Shaw | F | 7 | 1 | 1 | 2 | 2 | 0 | 0 |
| 3 | Ryan Johnson | D | 8 | 0 | 2 | 2 | 12 | 0 | 0 |
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 39 | Cory McEachran | 7 | 6 | 0 | 0 | 13 | 0 | 2.05 | 0 | 0 | 2 | .899 |
| 31 | Grant McCune | 18 | 14 | 4 | 0 | 53 | 0 | 3.01 | 0 | 1 | 4 | .864 |
For full Thunderwolves Player Career Statistics please click on a player's name.
(As of March 2, 2010)
1. Alberta (23-4-1)
2. New Brunswick (27-1-0)
3. Three Rivers (23-3-2)
4. Acadia (19-6-3)
5. McGill (22-6-0)
6. Western Ontario (21-7-0)
7. Lakehead (19-7-2)
8. Saint Mary's (16-8-4)
9. Saskatchewan (15-7-4)
10. St. Francis Xavier (11-12-5)
Note: This is the final poll for the 2009-10 season
HISTORY:




