
2004-2005 Lakehead University Thunderwolves Varsity Men's Ice Hockey Team
Download the official Thunderwolves OUA Eligibility Certificate
| NO. | NAME | POS | HT. | WT. | ELIG YR. | ACAD YR. | MAJOR | HOMETOWN | |
| 3 | Kris Callaway | Defense | 6' 2" | 205 | 2 | 3 | Business | North Delta, BC. | |
| 4 | Jesse Baraniuk | Defense | 5' 10" | 195 | 3 | 2 | Business Administration | Thunder Bay, Ont. | |
| 5 | Erik Lodge | Defense | 6' 0" | 193 | 5 | 1 | Education Teacher's One Year Degree | Innisfail, AB | |
| 8 | Andrew Brown | Forward | 6' 3" | 215 | 4 | 4 | Geography | Bancroft, Ont. | |
| 9 | Jeff Richards | Forward | 5' 10" | 180 | 5 | 1 | Education | Kenora, ON | |
| 11 | Hugo Lehoux | Defense | 6' 2" | 200 | 4 | 4 | Business | St. Elzear, PQ | |
| 12 | Sean Stefanski | Forward | 5' 10" | 190 | 2 | 2 | Business | Peterborough, Ont. | |
| 14 | Jason Lange | Forward | 6' 3" | 195 | 4 | 4 | Sociology | Bowmanville, ON | |
| 15 | Leon Cooper | Centre | 5' 10" | 185 | 4 | 4 | Kinesiology | Red Deer, AB | |
| 18 | Tobias Whelan | Centre | 5' 11" | 180 | 4 | 4 | General Arts | Orillia, Ont. | |
| 19 | Joel Scherban | Centre | 6' 2" | 205 | 5 | 5 | MSc Management | Thunder Bay, ON | |
| 20 | Murray Magill | Centre | 6' 2" | 195 | 5 | 1 | Kinesiology | Thunder Bay, ON | |
| 21 | Jouni Kuokkanen | Forward | 6' 1" | 190 | 5 | 4 | History | Thunder Bay, Ont. | |
| 22 | Austin Wycisk | Forward | 6' 2" | 210 | 4 | 4 | Mechanical Engineering | Riverside, Ont. | |
| 23 | Dene Poulin | Defense | 5' 11" | 200 | 1 | 1 | General Arts | Thunder Bay, Ont. | |
| 24 | Drew Kivell | Defense | 6' 2" | 222 | 4 | 4 | History | Lakeside, Ont. | |
| 27 | Chris Shaffer | Forward | 5' 11" | 185 | 4 | 4 | General Arts | Dryden, ON | |
| 28 | Michael Wehrstedt | Forward | 6' 0" | 195 | 5 | 4 | General Arts | Thunder Bay, Ont. | |
| 31 | Grant McCune | Goalie | 5' 10" | 170 | 5 | 4 | Business | Sherwood Park, AB | |
| 39 | Brad Priestlay | Forward | 5' 9" | 183 | 4 | 4 | HB Commerce | Kamloops, B.C. | |
| 55 | Steve Rawski | Defense | 6' 2" | 220 | 4 | 3 | Business Administration | Mississauga, Ontario. | |
| 77 | Mark Robinson | Forward | 5' 10" | 200 | 5 | 3 | Business Administration | Okotoks, AB | |
| 83 | Chris Whitley | Goaltender | 6' 1" | 208 | 4 | 4 | General Arts | Oshawa, Ont. | |
| 91 | Francis Walker | Forward | 5' 11" | 200 | 1 | 1 | General Arts | Montreal, PQ | |




