| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2007-2008 | 19 | 1 | 5 | 6 | 14 | 0 | 0 |
| C.I.S. Non-Conference | 2007-2008 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Varsity Cup | 2007-2008 | 4 | 1 | 2 | 3 | 4 | 1 | 0 |
| O.U.A. Play-Offs | 2007-2008 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 2007-2008 | 30 | 2 | 9 | 11 | 24 | 1 | 0 |
| O.U.A. Regular Season | 2006-2007 | 28 | 7 | 14 | 21 | 30 | 3 | 0 |
| C.I.S. Non-Conference | 2006-2007 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Varsity Cup | 2006-2007 | 2 | 2 | 3 | 5 | 2 | 2 | 0 |
| O.U.A. Play-Offs | 2006-2007 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Exhibition Game | 2006-2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2006-2007 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 2006-2007 | 41 | 10 | 21 | 31 | 34 | 6 | 0 |
| O.U.A. Regular Season | 2005-2006 | 23 | 4 | 8 | 12 | 10 | 2 | 0 |
| C.I.S. Non-Conference | 2005-2006 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| O.U.A. Queen's Cup | 2005-2006 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| C.I.S. University Cup | 2005-2006 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| N.C.A.A. | 2005-2006 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2005-2006 | 42 | 6 | 10 | 16 | 18 | 4 | 0 |
| L.U. Career Totals | 113 | 18 | 40 | 58 | 76 | 11 | 0 |
PROFILE:
2006-07 Honours:
1) OUA Second Team All Star
2005-06 Honours:
1) Lakehead Rookie of the Year











