| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2006-2007 | 25 | 3 | 14 | 17 | 28 | 3 | 0 |
| C.I.S. Non-Conference | 2006-2007 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Varsity Cup | 2006-2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2006-2007 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition Game | 2006-2007 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| N.C.A.A. | 2006-2007 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2006-2007 | 37 | 3 | 16 | 19 | 34 | 3 | 0 |
| O.U.A. Regular Season | 2005-2006 | 14 | 1 | 3 | 4 | 22 | 0 | 0 |
| C.I.S. Non-Conference | 2005-2006 | 6 | 1 | 2 | 3 | 0 | 0 | 1 |
| Varsity Cup | 2005-2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.I.S. University Cup | 2005-2006 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2005-2006 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 2005-2006 | 27 | 2 | 5 | 7 | 28 | 0 | 1 |
| O.U.A. Regular Season | 2004-2005 | 24 | 0 | 4 | 4 | 20 | 0 | 0 |
| C.I.S. Non-Conference | 2004-2005 | 9 | 2 | 5 | 7 | 12 | 1 | 0 |
| Varsity Cup | 2004-2005 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| O.U.A. Play-Offs | 2004-2005 | 7 | 0 | 4 | 4 | 10 | 0 | 0 |
| N.C.A.A. | 2004-2005 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2004-2005 | 47 | 3 | 13 | 16 | 44 | 2 | 0 |
| O.U.A. Regular Season | 2003-2004 | 18 | 3 | 6 | 9 | 24 | 0 | 0 |
| C.I.S. Non-Conference | 2003-2004 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Varsity Cup | 2003-2004 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 4 | 2 | 0 | 2 | 6 | 1 | 0 |
| Totals | 2003-2004 | 27 | 5 | 6 | 11 | 36 | 1 | 0 |
| L.U. Career Totals | 138 | 13 | 40 | 53 | 142 | 6 | 1 |
PROFILE:
2003-2004 Honours:
1) Chosen as OUA Selects Team Alternate
2) Selected to OUA West All-Rookie Team
Why did you choose to attend Lakehead?
I chose Lakehead because of their great hockey program and great fans.
What is the biggest challenge about being a student-athlete?
Time management.
What do you think are your strengths and weaknesses as a player?
Strengths: Skating, defensive play.
What do you like about being a Thunderwolves hockey player?
The fan support and just being one of the boys.
What is your ambition in life?
To succeed in everything and have fun.
What are your hobbies outside hockey?
Working out.











