| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2007-2008 | 28 | 3 | 4 | 7 | 8 | 1 | 0 |
| C.I.S. Non-Conference | 2007-2008 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Varsity Cup | 2007-2008 | 4 | 3 | 3 | 6 | 0 | 2 | 0 |
| O.U.A. Play-Offs | 2007-2008 | 6 | 3 | 1 | 4 | 2 | 1 | 0 |
| Totals | 2007-2008 | 42 | 9 | 9 | 18 | 10 | 4 | 0 |
| O.U.A. Regular Season | 2006-2007 | 28 | 9 | 7 | 16 | 40 | 3 | 1 |
| C.I.S. Non-Conference | 2006-2007 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Varsity Cup | 2006-2007 | 3 | 2 | 3 | 5 | 0 | 2 | 0 |
| O.U.A. Play-Offs | 2006-2007 | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
| Exhibition Game | 2006-2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2006-2007 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 2006-2007 | 41 | 14 | 13 | 27 | 44 | 6 | 1 |
| O.U.A. Regular Season | 2005-2006 | 11 | 4 | 8 | 12 | 2 | 2 | 0 |
| C.I.S. Non-Conference | 2005-2006 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Queen's Cup | 2005-2006 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C.I.S. University Cup | 2005-2006 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 6 | 3 | 1 | 4 | 12 | 0 | 0 |
| N.C.A.A. | 2005-2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2005-2006 | 30 | 7 | 12 | 19 | 16 | 2 | 0 |
| O.U.A. Regular Season | 2004-2005 | 22 | 2 | 6 | 8 | 4 | 0 | 0 |
| C.I.S. Non-Conference | 2004-2005 | 7 | 0 | 2 | 2 | 4 | 0 | 0 |
| Varsity Cup | 2004-2005 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2004-2005 | 7 | 2 | 0 | 2 | 2 | 0 | 0 |
| N.C.A.A. | 2004-2005 | 3 | 1 | 0 | 1 | 12 | 0 | 0 |
| Totals | 2004-2005 | 43 | 6 | 8 | 14 | 22 | 0 | 0 |
| O.U.A. Regular Season | 2003-2004 | 20 | 6 | 15 | 21 | 6 | 0 | 0 |
| C.I.S. Non-Conference | 2003-2004 | 5 | 1 | 0 | 1 | 6 | 0 | 0 |
| Varsity Cup | 2003-2004 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2003-2004 | 34 | 8 | 17 | 25 | 12 | 0 | 0 |
| L.U. Career Totals | 190 | 44 | 59 | 103 | 104 | 12 | 1 |
PROFILE:
2006-07 Honours:
1) OUA Male Athlete of the Week: Feb. 19, 2007.
2) CIS Male Athlete of the Week: Feb. 21, 2007.
2005-06 Honours
1) Most Improved Player
Why did you choose to attend Lakehead?
I thought it would be nice to play at home for a great school and a great hockey program.
What is the biggest challenge about being a student-athlete?
Time management, using your time wisely.
What do you think are your strengths and weaknesses as a player?
I think I have a good shot, I'm a hard worker, and a good defensive player, but I have to consistent this season.
What do you like about being a Thunderwolves hockey player?
I love the fans, the great guys on the team, and the organization.
What is your ambition in life?
If hockey doesn't take me anywhere, I'd like to be a firefighter.
What are your hobbies outside hockey?
Any sport, fishing a lot, and camping.











