| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2005-2006 | 24 | 2 | 9 | 11 | 12 | 0 | 0 |
| C.I.S. Non-Conference | 2005-2006 | 6 | 2 | 2 | 4 | 2 | 0 | 0 |
| Varsity Cup | 2005-2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.I.S. University Cup | 2005-2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| N.C.A.A. | 2005-2006 | 3 | 0 | 2 | 2 | 6 | 0 | 0 |
| Totals | 2005-2006 | 42 | 4 | 16 | 20 | 20 | 0 | 0 |
| O.U.A. Regular Season | 2004-2005 | 20 | 11 | 12 | 23 | 6 | 2 | 0 |
| C.I.S. Non-Conference | 2004-2005 | 7 | 6 | 5 | 11 | 0 | 1 | 0 |
| Varsity Cup | 2004-2005 | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| O.U.A. Play-Offs | 2004-2005 | 7 | 1 | 3 | 4 | 4 | 1 | 0 |
| N.C.A.A. | 2004-2005 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 2004-2005 | 39 | 20 | 22 | 42 | 10 | 6 | 0 |
| O.U.A. Regular Season | 2003-2004 | 23 | 9 | 13 | 22 | 14 | 1 | 1 |
| C.I.S. Non-Conference | 2003-2004 | 7 | 4 | 7 | 11 | 2 | 1 | 0 |
| Varsity Cup | 2003-2004 | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 5 | 3 | 2 | 5 | 2 | 0 | 0 |
| Totals | 2003-2004 | 39 | 18 | 24 | 42 | 18 | 3 | 1 |
| O.U.A. Regular Season | 2002-2003 | 24 | 5 | 9 | 14 | 8 | 0 | 0 |
| C.I.S. Non-Conference | 2002-2003 | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| Varsity Cup | 2002-2003 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
| O.U.A. Queen's Cup | 2002-2003 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| C.I.S. University Cup | 2002-2003 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2002-2003 | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| Totals | 2002-2003 | 42 | 8 | 15 | 23 | 18 | 0 | 0 |
| L.U. Career Totals | 162 | 50 | 77 | 127 | 68 | 9 | 1 |
PROFILE:
Individual Awards 2002-2003
1) Thunderwolves Most Improved Player Award
Why did you choose to attend LU?
It's my hometown and because of the quality hockey program.
What is the biggest challenge about being a student-athlete?
Managing time.
What do you think are your strengths and weaknesses as a player?
Strength: My strength is that I play both ends, offense and defense.
What do you like about being a Thunderwolves hockey player?
It gives me the opportunity to improve as a player while earning a university degree.
What was your greatest hockey achievement?
Winning the Central Junior League Championships and making it to the RBC Canadian Championships.
What is your ambition in life?
To be successful and live a long exciting life.
What are your hobbies outside hockey?
Working out, basketball, foozeball, and volleyball.
Hockey History:
2 years, Jr A. Ottawa Jr. Senators.
2 years, Jr A. Thunder Bay Flyers.
2 years, Thunder Bay Kings AAA.











