| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2005-2006 | 24 | 13 | 14 | 27 | 4 | 4 | 2 |
| C.I.S. Non-Conference | 2005-2006 | 6 | 1 | 8 | 9 | 0 | 0 | 0 |
| Varsity Cup | 2005-2006 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| O.U.A. Queen's Cup | 2005-2006 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| C.I.S. University Cup | 2005-2006 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 8 | 6 | 2 | 8 | 6 | 2 | 1 |
| N.C.A.A. | 2005-2006 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 2005-2006 | 47 | 24 | 31 | 55 | 10 | 7 | 3 |
| O.U.A. Regular Season | 2004-2005 | 20 | 16 | 12 | 28 | 0 | 1 | 3 |
| C.I.S. Non-Conference | 2004-2005 | 9 | 4 | 8 | 12 | 2 | 1 | 1 |
| Varsity Cup | 2004-2005 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2004-2005 | 7 | 5 | 6 | 11 | 2 | 2 | 0 |
| N.C.A.A. | 2004-2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2004-2005 | 39 | 25 | 27 | 52 | 4 | 4 | 4 |
| O.U.A. Regular Season | 2003-2004 | 24 | 14 | 22 | 36 | 6 | 5 | 1 |
| C.I.S. Non-Conference | 2003-2004 | 7 | 3 | 3 | 6 | 0 | 3 | 0 |
| Varsity Cup | 2003-2004 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 5 | 1 | 6 | 7 | 2 | 0 | 0 |
| Totals | 2003-2004 | 40 | 19 | 34 | 53 | 8 | 8 | 1 |
| O.U.A. Regular Season | 2002-2003 | 24 | 11 | 24 | 35 | 4 | 2 | 1 |
| C.I.S. Non-Conference | 2002-2003 | 6 | 2 | 4 | 6 | 0 | 1 | 0 |
| Varsity Cup | 2002-2003 | 4 | 4 | 4 | 8 | 2 | 2 | 0 |
| O.U.A. Queen's Cup | 2002-2003 | 2 | 3 | 1 | 4 | 0 | 1 | 0 |
| C.I.S. University Cup | 2002-2003 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2002-2003 | 4 | 3 | 1 | 4 | 0 | 1 | 1 |
| Totals | 2002-2003 | 42 | 23 | 35 | 58 | 6 | 7 | 2 |
| O.U.A. Regular Season | 2001-2002 | 24 | 13 | 14 | 27 | 4 | 4 | 0 |
| C.I.S. Non-Conference | 2001-2002 | 8 | 0 | 6 | 6 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2001-2002 | 5 | 4 | 1 | 5 | 0 | 2 | 0 |
| N.C.A.A. | 2001-2002 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2001-2002 | 39 | 17 | 22 | 39 | 4 | 6 | 0 |
| L.U. Career Totals | 207 | 108 | 149 | 257 | 32 | 32 | 10 |
PROFILE:
2001-2002 Honours:
1) OUA West Conference First Team All-Star
2) OUA West Conference All-Rookie Team
2002-2003 Honours:
1) OUA West Conference First Team All-Star
2) OUA West Conference Most Sportsmanlike Player Award
3) Queen's Cup All Tournament Team Selection
4) CIS Most Sportsmanlike Player Award
5) Thunderwolves MVP Award
6) OUA Athlete of the Week
2003-2004 Honours:
1) Chosen to OUA Selects Team
2) OUA and CIS Athlete of the Week
3) Lakehead Hockey Athlete of the Month for October and January
4) Selected as OUA West First Team All-Star for third consecutive season
5) Selected OUA West Most Sportsmanlike Player for second consecutive season
6) Winner of CIS Most Sportsmanlike Player Award for second consecutive season
7) Lakehead Hockey Best Work Ethic Award
2004-05 Honours
1) Lakehead Athlete of the Week
2) Lakehead Athlete of the Month
3) Captain of Winter Universiade Team Canada (Tied for 1st in Tourney Scoring)
4) OUA First Team All-Star
5) OUA West MVP
6) CIS First Team All Canadian
7) Winner of Joseph E. Sullivan Trophy as Oustanding Player in CIS Hockey
8) Lakehead Hockey MVP
9) Lakehead University Male Athlete of the Year
2005-06 Honours:
1) OUA West First Team All Star
2) OUA West CIS Randy Gregg Nominee
3) OUA West Sportsman of the Year Award
4) Lakehead Hockey MVP
5) CIS Second Team All Canadian
6) OUA Queen's Cup Championship Game Jack Kennedy MVP Award
Why did you choose to attend LU?
I thought it would be exciting to play for a new program, and in my hometown.
What is the biggest challenge about being a student-athlete?
Time management.
What do you like about being a Thunderwolves hockey player?
I enjoy playing in front of the best fans in Canada.
What was your greatest hockey achievement?
OHL Western Conference Championship.
What is your ambition in life?
To try my best and work my hardest at everything I do.
What are your hobbies outside hockey?
Golf, football, and baseball.
Hockey History:
London Knights OHL Team Captain











