| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2005-2006 | 24 | 8 | 11 | 19 | 30 | 2 | 0 |
| C.I.S. Non-Conference | 2005-2006 | 6 | 1 | 5 | 6 | 6 | 0 | 0 |
| Varsity Cup | 2005-2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Queen's Cup | 2005-2006 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C.I.S. University Cup | 2005-2006 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 8 | 3 | 4 | 7 | 6 | 0 | 1 |
| N.C.A.A. | 2005-2006 | 3 | 3 | 1 | 4 | 0 | 1 | 0 |
| Totals | 2005-2006 | 47 | 16 | 21 | 37 | 44 | 3 | 1 |
| O.U.A. Regular Season | 2004-2005 | 23 | 6 | 9 | 15 | 26 | 1 | 0 |
| C.I.S. Non-Conference | 2004-2005 | 8 | 0 | 6 | 6 | 2 | 0 | 0 |
| Varsity Cup | 2004-2005 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2004-2005 | 7 | 1 | 2 | 3 | 6 | 0 | 0 |
| N.C.A.A. | 2004-2005 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2004-2005 | 45 | 7 | 18 | 25 | 34 | 1 | 0 |
| O.U.A. Regular Season | 2003-2004 | 24 | 6 | 9 | 15 | 18 | 0 | 1 |
| C.I.S. Non-Conference | 2003-2004 | 7 | 2 | 1 | 3 | 0 | 2 | 0 |
| Varsity Cup | 2003-2004 | 3 | 2 | 2 | 4 | 2 | 2 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 5 | 2 | 2 | 4 | 2 | 2 | 0 |
| Totals | 2003-2004 | 40 | 12 | 14 | 26 | 24 | 6 | 1 |
| O.U.A. Regular Season | 2002-2003 | 20 | 10 | 16 | 26 | 8 | 5 | 0 |
| C.I.S. Non-Conference | 2002-2003 | 4 | 3 | 3 | 6 | 0 | 1 | 0 |
| Varsity Cup | 2002-2003 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| O.U.A. Queen's Cup | 2002-2003 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| C.I.S. University Cup | 2002-2003 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| O.U.A. Play-Offs | 2002-2003 | 4 | 1 | 1 | 2 | 6 | 0 | 0 |
| Totals | 2002-2003 | 33 | 15 | 21 | 36 | 18 | 7 | 0 |
| L.U. Career Totals | 165 | 50 | 74 | 124 | 120 | 17 | 2 |
PROFILE:
Why did you choose to attend LU?
Organization is set on winning a national championship and getting education while playing hockey.
What is the biggest challenge about being a student-athlete?
Time management.
What do you think are your strengths and weaknesses as a player?
My weakness is skating and trying to be a playmaker.
What do you like about being a Thunderwolves hockey player?
I like being a part of a team and playing for Lakehead, representing the team and the school.
What was your greatest hockey achievement?
Winning league championship in Antigonish, Nova Scotia.
What is your ambition in life?
Getting a degree and a successful job, and going as far as I can go in hockey.
What are your hobbies outside hockey?
Golf, beach volleyball, and working out.
Hockey History:
El Paso Buzzards half year. Central Hockey League
Antigonish Bulldogs 2 years. Jr A.
Pickering Panthers half year. Jr. A.
London Knights 1 and a half years. OHL.
Peterborough Bees 1 year. Jr. A.











