| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2006-2007 | 16 | 16 | 14 | 30 | 48 | 8 | 1 |
| C.I.S. Non-Conference | 2006-2007 | 2 | 3 | 2 | 5 | 4 | 0 | 1 |
| Varsity Cup | 2006-2007 | 3 | 5 | 2 | 7 | 2 | 1 | 1 |
| O.U.A. Play-Offs | 2006-2007 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Exhibition Game | 2006-2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2006-2007 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 2006-2007 | 26 | 27 | 18 | 45 | 58 | 9 | 3 |
| O.U.A. Regular Season | 2005-2006 | 18 | 11 | 13 | 24 | 57 | 1 | 0 |
| C.I.S. Non-Conference | 2005-2006 | 6 | 4 | 1 | 5 | 8 | 3 | 0 |
| Varsity Cup | 2005-2006 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| O.U.A. Queen's Cup | 2005-2006 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C.I.S. University Cup | 2005-2006 | 3 | 5 | 1 | 6 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| N.C.A.A. | 2005-2006 | 3 | 2 | 0 | 2 | 17 | 1 | 1 |
| Totals | 2005-2006 | 34 | 22 | 17 | 39 | 94 | 5 | 1 |
| O.U.A. Regular Season | 2004-2005 | 18 | 12 | 17 | 29 | 20 | 3 | 1 |
| C.I.S. Non-Conference | 2004-2005 | 6 | 1 | 5 | 6 | 26 | 0 | 0 |
| Varsity Cup | 2004-2005 | 4 | 0 | 2 | 2 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2004-2005 | 7 | 4 | 3 | 7 | 10 | 0 | 2 |
| N.C.A.A. | 2004-2005 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 2004-2005 | 36 | 17 | 27 | 44 | 62 | 3 | 3 |
| O.U.A. Regular Season | 2003-2004 | 21 | 15 | 23 | 38 | 8 | 1 | 3 |
| C.I.S. Non-Conference | 2003-2004 | 6 | 5 | 5 | 10 | 24 | 1 | 1 |
| Varsity Cup | 2003-2004 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 5 | 6 | 3 | 9 | 16 | 1 | 1 |
| Totals | 2003-2004 | 36 | 26 | 32 | 58 | 52 | 3 | 5 |
| O.U.A. Regular Season | 2002-2003 | 20 | 23 | 15 | 38 | 38 | 8 | 3 |
| C.I.S. Non-Conference | 2002-2003 | 6 | 2 | 5 | 7 | 14 | 1 | 0 |
| Varsity Cup | 2002-2003 | 4 | 2 | 5 | 7 | 8 | 1 | 0 |
| O.U.A. Queen's Cup | 2002-2003 | 2 | 1 | 1 | 2 | 4 | 0 | 0 |
| C.I.S. University Cup | 2002-2003 | 2 | 0 | 1 | 1 | 6 | 0 | 0 |
| O.U.A. Play-Offs | 2002-2003 | 4 | 3 | 4 | 7 | 12 | 0 | 0 |
| Totals | 2002-2003 | 38 | 31 | 31 | 62 | 82 | 10 | 3 |
| L.U. Career Totals | 170 | 123 | 125 | 248 | 348 | 30 | 15 |
PROFILE:
2002-2003 Honours:
1) OUA Far West Conference Second Team All-Star
2) OUA Far West Conference All-Rookie Team
3) CIS All-Rookie Team
4) Thunderwolves Rookie of the Year
5) Lakehead University Freshman Athlete of the Year
6) OUA Athlete of the Week
2003-2004 Honours:
1) OUA Athlete of the Week (Twice)
2) Chosen to OUA Selects Team
3) Lakehead Hockey Athlete of the Month for November
4) Selected as OUA West First Team All-Star
5) Selected as OUA West Player of the Year (MVP)
6) OUA Player of the Year (MVP)
7) Lakehead Hockey MVP
8) Lakehead University Athlete of the Year
9) CIS All-Canadian
2004-05 Honours:
1) Lakehead Athlete of the Week
2) OUA Athlete of the Week
3) Member of Winter Universiade Team Canada
4) OUA First Team All-Star
5) CIS Second Team All Canadian
2005-06 Honours:
1) OUA West First Team All Star
2) CIS National Championships All Tournament Team
2006-07 Honours:
1) Lakehead Captain
What is the biggest challenge about being a student-athlete?
Scheduling of classes so they don't interfere too often with athletic schedule. To excel at both.
What do you think are your strengths and weaknesses as a player?
Strength: Speed, ability to see the ice. Weakness. Ability to overpower opponents.
What was your greatest hockey achievement?
Being voted most underrated player in OHL by all OHL coaches.
What is your ambition in life?
To get a good paying job and to support a healthy family.
What are your hobbies outside hockey?
Other sports and adventure.
Hockey History
Soo Greyhounds. OHL. 3 years
Kenora Stars AAA Midget. 2 years
Kenora Bantam AAA Thistles 2 years.











