| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2005-2006 | 24 | 7 | 13 | 20 | 20 | 3 | 0 |
| C.I.S. Non-Conference | 2005-2006 | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
| Varsity Cup | 2005-2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Queen's Cup | 2005-2006 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| C.I.S. University Cup | 2005-2006 | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 8 | 2 | 4 | 6 | 8 | 1 | 0 |
| N.C.A.A. | 2005-2006 | 3 | 1 | 2 | 3 | 2 | 1 | 0 |
| Totals | 2005-2006 | 45 | 12 | 24 | 36 | 32 | 7 | 0 |
| O.U.A. Regular Season | 2003-2004 | 21 | 6 | 7 | 13 | 6 | 4 | 0 |
| C.I.S. Non-Conference | 2003-2004 | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Varsity Cup | 2003-2004 | 3 | 3 | 2 | 5 | 2 | 1 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 5 | 1 | 6 | 7 | 0 | 1 | 0 |
| Totals | 2003-2004 | 34 | 12 | 17 | 29 | 10 | 7 | 0 |
| O.U.A. Regular Season | 2002-2003 | 24 | 5 | 13 | 18 | 6 | 2 | 0 |
| C.I.S. Non-Conference | 2002-2003 | 6 | 2 | 3 | 5 | 0 | 2 | 0 |
| Varsity Cup | 2002-2003 | 4 | 3 | 1 | 4 | 0 | 3 | 0 |
| O.U.A. Queen's Cup | 2002-2003 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| C.I.S. University Cup | 2002-2003 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| O.U.A. Play-Offs | 2002-2003 | 4 | 2 | 1 | 3 | 2 | 1 | 0 |
| Totals | 2002-2003 | 42 | 13 | 18 | 31 | 10 | 9 | 0 |
| L.U. Career Totals | 121 | 37 | 59 | 96 | 52 | 23 | 0 |
PROFILE:
2003-2004 Honours:
1) Chosen to OUA Selects Team
2) Selected as OUA West First Team All-Star
2005-06:
1) Lakehead Best Defensive Player Award
Why did you choose to attend LU?
I get to play hockey while getting an education.
What is the biggest challenge about being a student-athlete?
Balancing your time.
What was your greatest hockey achievement?
Winning the OHL championship.
What is your ambition in life?
To graduate and get a good job.
What are your hobbies outside hockey?
Play other sports and work.
Hockey History :
OHL Belleville Bulls
OHL Owen Sound Attack











