| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2005-2006 | 23 | 4 | 10 | 14 | 33 | 2 | 0 |
| C.I.S. Non-Conference | 2005-2006 | 6 | 3 | 7 | 10 | 15 | 2 | 0 |
| Varsity Cup | 2005-2006 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Queen's Cup | 2005-2006 | 1 | 0 | 0 | 0 | 14 | 0 | 0 |
| C.I.S. University Cup | 2005-2006 | 3 | 0 | 3 | 3 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2005-2006 | 8 | 2 | 4 | 6 | 10 | 0 | 0 |
| N.C.A.A. | 2005-2006 | 2 | 2 | 1 | 3 | 2 | 2 | 0 |
| Totals | 2005-2006 | 45 | 11 | 25 | 36 | 80 | 6 | 0 |
| O.U.A. Regular Season | 2004-2005 | 21 | 5 | 14 | 19 | 12 | 4 | 0 |
| C.I.S. Non-Conference | 2004-2005 | 7 | 4 | 4 | 8 | 10 | 2 | 0 |
| Varsity Cup | 2004-2005 | 4 | 0 | 2 | 2 | 8 | 0 | 0 |
| O.U.A. Play-Offs | 2004-2005 | 7 | 2 | 4 | 6 | 10 | 1 | 0 |
| N.C.A.A. | 2004-2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2004-2005 | 40 | 11 | 24 | 35 | 40 | 7 | 0 |
| O.U.A. Regular Season | 2003-2004 | 21 | 6 | 3 | 9 | 14 | 5 | 0 |
| C.I.S. Non-Conference | 2003-2004 | 7 | 1 | 6 | 7 | 16 | 0 | 0 |
| Varsity Cup | 2003-2004 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 5 | 3 | 0 | 3 | 2 | 1 | 0 |
| Totals | 2003-2004 | 35 | 10 | 10 | 20 | 32 | 6 | 0 |
| O.U.A. Regular Season | 2002-2003 | 23 | 5 | 14 | 19 | 14 | 2 | 0 |
| C.I.S. Non-Conference | 2002-2003 | 5 | 1 | 2 | 3 | 4 | 0 | 0 |
| Varsity Cup | 2002-2003 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| O.U.A. Queen's Cup | 2002-2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.I.S. University Cup | 2002-2003 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2002-2003 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2002-2003 | 40 | 6 | 20 | 26 | 20 | 2 | 0 |
| O.U.A. Regular Season | 2001-2002 | 23 | 12 | 12 | 24 | 24 | 7 | 0 |
| C.I.S. Non-Conference | 2001-2002 | 8 | 7 | 1 | 8 | 4 | 2 | 1 |
| O.U.A. Play-Offs | 2001-2002 | 5 | 2 | 1 | 3 | 0 | 1 | 0 |
| N.C.A.A. | 2001-2002 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 2001-2002 | 38 | 21 | 14 | 35 | 32 | 10 | 1 |
| L.U. Career Totals | 198 | 59 | 93 | 152 | 204 | 31 | 1 |
PROFILE:
2001-2002 Honours:
1) CIS All-Rookie Team
2) OUA West Conference Second Team All-Star
3) OUA West Conference All-Rookie Team
2004-05:
1) Lakehead Athlete of the Week
2) Member of Winter Universiade Team Canada
3) OUA West First Team All-Star
4) CIS Second Team All Canadian
5) Lakehead Hockey Best Defensive Player Award
2005-06
1) OUA West First Team All Star
Why did you choose to attend LU?
New hockey program and excellent education program.
What is the biggest challenge about being a student-athlete?
Time management and getting all our reading done.
What do you think are your strengths and weaknesses as a player?
What do you like about being a Thunderwolves hockey player?
I like how well the organization, school, and community treats me as a player.
What was your greatest hockey achievement?
Winning the Royal Bank Cup.
What is your ambition in life?
To become a teacher and educate young people.
What are your hobbies outside hockey?
Golf and camping.
Hockey History:
Camrose Kodiaks AJHL
Fort Saskatchewan Traders AJHL
Lethbridge Hurricanes WHL











